Active merchants
Your merchants live and processing with Kashu, and their volume.
Loading
Your merchants live and processing with Kashu, and their volume.
Gross card volume per week across your live merchants
Gross volume and share of your live book
Card transactions per week
| Merchant | Volume |
|---|---|
Victor Doylecontact@bayviewseafoodgrill.com | $17,708.83 |
Nadia Fostercontact@urbanthreadstailor.com | $6,281.66 |
Ethan Reyescontact@meadowbrookveterinary.com | $29,563.30 |
Chloe Silvacontact@ridgelineroofing.com | $43,136.11 |
Omar Walshcontact@anchormarinesupply.com | $29,094.01 |
Grace Chencontact@fireflyphotography.com | $10,794.92 |
Luis Haddadcontact@crystalclearpoolservice.com | $18,861.18 |
Hannah Novakcontact@royalbarbershop.com | $11,528.50 |
Andre Grantcontact@pioneerhardware.com | $40,988.25 |
Sofia Kimcontact@magnoliahomestaging.com | $25,911.44 |
Jordan Brookscontact@cascadewindowcleaning.com | $15,890.14 |
Elena Bennettcontact@bluebirdbookshop.com | $13,302.97 |
Marcus Hayescontact@terrafarmsmarket.com | $35,422.70 |
Priya Rahmancontact@echodigitalmarketing.com | $22,942.04 |
Daniel Ortizcontact@silverlinetransport.com | $43,805.56 |
Maya Patelcontact@northstarinsurance.com | $30,758.63 |
Showing 16 of 16 merchants.