Loading
Your referrals, merchants and residuals at a glance.
Sample data. See what a delegate limited to chosen merchants sees
Gross volume
$212,871.07
1,758 transactions
Net
$211,631.32
$1,239.75 refunds, 0.6%
Merchants processing
16
Of 58 referred
Daily gross volume
Latest $15K
| Merchant |
|---|
Ridgeline RoofingChloe Silva |
Silverline TransportDaniel Ortiz |
Pioneer HardwareAndre Grant |
Terra Farms MarketMarcus Hayes |
Northstar InsuranceMaya Patel |
Showing 5 of 16 merchants.
Merchant referral link
For business owners you refer as merchants.
Partner referral link
For people you recruit as merchant referral partners.
Have a new merchant? Submit a deal
Every merchant, for the month you pick.
| Merchant | Stage | Gross volume | Residuals |
|---|---|---|---|
Ridgeline Roofing | Live92 days here | $24,275.81162 transactions | $45.52$204.24 to date |
Silverline Transport | Live330 days here | $23,447.14169 transactions | $43.96$834.31 to date |
Pioneer Hardware | Live203 days here | $20,705.20200 transactions | $38.82$456.65 to date |
Terra Farms Market | Live283 days here | $18,271.19200 transactions | $34.26$573.67 to date |
Northstar Insurance | Live361 days here | $16,615.30115 transactions | $31.15$649.41 to date |
Meadowbrook Veterinary | Live71 days here | $16,500.48125 transactions | $30.94$116.09 to date |
Anchor Marine Supply | Live117 days here | $15,308.73122 transactions | $28.70$172.17 to date |
Magnolia Home Staging | Live222 days here | $14,279.2497 transactions | $26.77$332.14 to date |
Echo Digital Marketing | Live301 days here | $12,345.1197 transactions | $23.15$391.91 to date |
Bayview Seafood Grill | Live27 days here | $10,307.97108 transactions | $19.33$33.21 to date |
Crystal Clear Pool Service | Live160 days here | $9,860.2773 transactions | $18.49$162.85 to date |
Cascade Window Cleaning | Live240 days here | $8,427.1771 transactions | $15.80$214.75 to date |
Bluebird Bookshop | Live259 days here | $6,945.8174 transactions | $13.02$204.06 to date |
Royal Barbershop | Live185 days here | $6,338.6869 transactions | $11.89$119.43 to date |
Firefly Photography | Live138 days here | $5,834.3940 transactions | $10.94$78.83 to date |
Urban Threads Tailor | Live49 days here | $3,408.5836 transactions | $6.39$17.69 to date |
Cloud Nine Massage | Setup16 days here | $0.000 transactions | $0.00$0.00 to date |
Diamond Car Wash | Setup3 days here | $0.000 transactions | $0.00$0.00 to date |
Granite State Plumbing | Setup22 days here | $0.000 transactions | $0.00$0.00 to date |
Olive Branch Deli | Setup10 days here | $0.000 transactions | $0.00$0.00 to date |
Starlight Events | Setup23 days here | $0.000 transactions | $0.00$0.00 to date |
Trailhead Outdoor Gear | Setup45 days here | $0.000 transactions | $0.00$0.00 to date |
Cornerstone Accounting | Approved6 days here | $0.000 transactions | $0.00$0.00 to date |
Evergreen Landscaping | Approved25 days here | $0.000 transactions | $0.00$0.00 to date |
Harmony Music School | Approved19 days here | $0.000 transactions | $0.00$0.00 to date |
Showing 25 of 56 merchants.
How far merchants get, stage by stage.
58 entered, 27.6% reached processing.
Counts are cumulative: everyone past a stage is counted at that stage. Exits: terminated 0, no show 2, lost 2.